NEW

HP Elite Dragonfly Multi-Touch 2-in-1 Laptop Intel Core i5-8265U Quad-Core 8th Gen
Brand | HP |
Model Name | Elite Dragonfly |
Screen Size | 13.3 Inches |
Colour | Blue magnesium body |
Hard Disk Size | 256 GB |
CPU Model | Core i5 |
RAM Memory Installed Size | 8 GB |
Operating System | Windows 10 Pro |
Special Feature | Touchscreen |
Graphics Card Description | Integrated |
Description
Brand | HP |
---|---|
Manufacturer | intel |
Series | Elite Dragonfly |
Colour | Blue magnesium body |
Form Factor | 2-in-1 |
Item Height | 0.63 Inches |
Item Width | 7.8 Inches |
Standing screen display size | 13.3 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 |
Product Dimensions | 30.48 x 19.81 x 1.6 cm; 997.9 g |
Batteries | 1 9V batteries required. |
Item model number | 8ZD92UT#ABA |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 1.6 GHz |
Processor Count | 4 |
RAM Size | 8 GB |
Memory Technology | LPDDR3 |
Computer Memory Type | DDR3L-1600 SDRAM |
Memory Clock Speed | 1.6 GHz |
Hard Drive Size | 256 GB |
Hard Disk Description | SSD |
Hard Drive Interface | eSATA |
Audio Details | Speakers |
Graphics Coprocessor | Intel UHD Graphics 620 |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics Card Interface | Integrated |
Connectivity Type | Wi-Fi |
Wireless Type | Bluetooth |
Number of USB 2.0 Ports | 1 |
Voltage | 1 Volts |
Wattage | 65 Watts |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 10 Pro |
Are Batteries Included | No |
Lithium Battery Energy Content | 650 Watt Hours |
Lithium Battery Weight | 5 g |
Number of Lithium Ion Cells | 3 |
Manufacturer | intel |
Item Weight | 998 g |
There are no reviews yet.